SBK 2012-02-15 PDF Print E-mail
Written by Fēlikss Šadeiko   
Thursday, 16 February 2012 10:21

2012-02-15  Saldus_15_feb 2012-02-15  Saldus_15_feb

Score tables

6 tables, 12 pairs. Number of boards: 14. Average: 70.


---------------------------------------------------------------------------------

Rank  Pair  Score     %  Name             

   1     1     92  65.7  Normunds - Sanita
        11     92  65.7  Modris - Valçrijs
   3     6     88  62.9  Rinalds - Rûdis  
   4     7     77  55.0  Îvs - Jânis      
   5     5     76  54.3  Ojârs - Armands  

   6     2     72  51.4  Kârlis - Kristaps
   7     9     70  50.0  Diâna - Katrîna  
   8     4     64  45.7  Egija - Valdis   
   9    12     63  45.0  Matîss - Nauris  
  10    10     62  44.3  Juzis - Agris    

  11     3     45  32.1  Linda - Lîga     
  12     8     39  27.9  Matîss - Edgars  


-------------------------------------------------------------------
!                                !                                !
! Board:  1                      ! Board:  2                      !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   1     1  7   480       8  2  !   1     1  7   660       7  3  !
!   1     6 12   420       4  6  !   1     6 12  1540      10  0  !
!   2     5 10   480       8  2  !   2     5 10   660       7  3  !
!   3     4  8   480       8  2  !   3     4  8   630       4  6  !
!   6     3 11      -300   0 10  !   6     3 11   600       0 10  !
!   7     2  9   170       2  8  !   7     2  9   620       2  8  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  3                      ! Board:  4                      !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   1     8  2   170       8  2  !   1     2  8   230       8  2  !
!   2     1  6       -50   6  4  !   2     1  6      -120   4  6  !
!   2    12 11      -100   2  8  !   2    12 11      -150   2  8  !
!   3     5  9      -100   2  8  !   3     5  9       -70   6  4  !
!   4     4  7      -100   2  8  !   4     4  7   790      10  0  !
!   7     3 10   420      10  0  !   7     3 10     -1400   0 10  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  5                      ! Board:  6                      !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   1     3  9      -110   8  2  !   1     3  9      -170   7  3  !
!   2     2  7      -130   6  4  !   2     2  7      -650   2  8  !
!   3     1 12      -170   3  7  !   3     1 12   100      10  0  !
!   3    11 10      -170   3  7  !   3    11 10      -230   4  6  !
!   4     5  8    50      10  0  !   4     5  8      -170   7  3  !
!   5     4  6      -420   0 10  !   5     4  6      -690   0 10  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  7                      ! Board:  8                      !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   2     3  8      -170   6  4  !   2     3  8   150       4  6  !
!   3     2  6   100       9  1  !   3     2  6      -470   0 10  !
!   4     1 11   100       9  1  !   4     1 11       -50   2  8  !
!   4    10  9      -650   2  8  !   4    10  9   420       8  2  !
!   5     5  7      -650   2  8  !   5     5  7   420       8  2  !
!   6     4 12      -650   2  8  !   6     4 12   420       8  2  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  9                      ! Board:  10                     !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   3     3  7      -150   0 10  !   3     3  7      -620   0 10  !
!   4     2 12   100       7  3  !   4     2 12      -170   6  4  !
!   5     1 10      -110   4  6  !   5     1 10      -170   6  4  !
!   5     9  8   300      10  0  !   5     9  8      -100  10  0  !
!   6     5  6   100       7  3  !   6     5  6      -170   6  4  !
!   7     4 11      -120   2  8  !   7     4 11      -200   2  8  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  11                     ! Board:  12                     !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   1     4 10       -50   4  6  !   1     4 10      -200   6  4  !
!   4     3  6      -170   0 10  !   4     3  6      -140   8  2  !
!   5     2 11   200      10  0  !   5     2 11      -420   2  8  !
!   6     1  9   100       7  3  !   6     1  9   110      10  0  !
!   6     8  7      -150   2  8  !   6     8  7      -420   2  8  !
!   7     5 12   100       7  3  !   7     5 12      -420   2  8  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------
!                                !                                !
! Board:  13                     ! Board:  14                     !
! Round   Pair    Result  Score  ! Round   Pair    Result  Score  !
!   1     5 11      -200   2  8  !   1     5 11      -400   2  8  !
!   2     4  9   110       6  4  !   2     4  9   100      10  0  !
!   5     3 12      -200   2  8  !   5     3 12      -420   0 10  !
!   6     2 10   150       8  2  !   6     2 10    50       8  2  !
!   7     1  8   630      10  0  !   7     1  8      -150   6  4  !
!   7     7  6      -200   2  8  !   7     7  6      -170   4  6  !
!                                !                                !
!                                !                                !
-------------------------------------------------------------------

 


Score tables

 
Latvijas Bridža Federācija, Powered by Joomla!