2012-02-15 15022012 OBK
Score tables CSV file Hand record: BRI
4 tables, 8 pairs. Number of boards: 15. Average: 45,0.
Average+/=/- awards 60 / 50 / 40 %.
Rank Pair Score % Name
1 7 62,0 68,9 Gundega - Dainis
2 3 54,0 60,0 Martins P - Dace
3 4 52,7 58,5 Sanita - Andra
4 2 43,7 48,5 Uvis - Gunars
5 6 39,0 43,3 Madara - Martins B>
6 1 37,0 41,1 Arturs - Dita
7 8 36,3 40,4 Viktors - Inguna
8 5 35,3 39,3 Inese - Valdis
---------------------------------------------------------------------------------
1 A105 2 962
North K76 East QJ6
None 654 N-S 653
J972 KQ92
87 9 A10 K874
AJ10 Q85432 AK4 109
982 AJ107 AQJ2 K974
AQ843 K6 7654 AJ8
KQJ6432 QJ53
9 87532
KQ3 108
105 103
Pair Contr Result Score Pair Contr Result Score
3 6 3S S +1 170 5,0 1,0 1 5 3D W +3 -170 6,0 0,0
4 8 3S S +1 170 5,0 1,0 2 7 3N W = -400 3,0 3,0
1 5 4S S -1 -50 1,0 5,0 3 6 5D E = -400 3,0 3,0
2 7 4S S -1 -50 1,0 5,0 4 8 3N W +1 -430 0,0 6,0
---------------------------------------------------------------------------------
3 Q 4 KQ4
South A1043 West 98
E-W KJ5 All 9852
KQJ62 J542
5 J1097 1097632 AJ8
QJ965 K87 AK74 1063
Q987 A6 K7 AQJ3
1095 A874 Q 973
AK86432 5
2 QJ52
10432 1064
3 AK1086
Pair Contr Result Score Pair Contr Result Score
2 7 2S S +2 170 5,0 1,0 2 6 6S W -1 100 6,0 0,0
3 6 2S S +2 170 5,0 1,0 3 5 4S W = -620 4,0 2,0
1 5 3N N -2 -100 2,0 4,0 1 4 4S W +1 -650 1,0 5,0
4 8 5Sx S -2 -300 0,0 6,0 8 7 4S W +1 -650 1,0 5,0
---------------------------------------------------------------------------------
5 J98 6 J643
North K63 East Q1086
N-S 43 E-W Q64
KJ952 103
AK642 Q103 10975 AK2
74 2 A KJ9
J852 AQ107 753 AK1082
A10 87643 AKJ85 42
75 Q8
AQJ10985 75432
K96 J9
Q Q976
Pair Contr Result Score Pair Contr Result Score
3 5 3H S = 140 6,0 0,0 1 4 3N E +1 -630 5,0 1,0
2 6 4S W -1 50 4,0 2,0 2 6 3N E +1 -630 5,0 1,0
1 4 4S W = -420 1,0 5,0 3 5 3N E +2 -660 1,0 5,0
8 7 4S W = -420 1,0 5,0 8 7 3N W +2 -660 1,0 5,0
---------------------------------------------------------------------------------
7 J1065432 8 K8632
South J West K52
All J4 None 83
J75 K32
Q8 7 AQ4 J5
10843 A975 Q10976 J
A85 KQ632 A109 QJ76542
AQ98 1063 A10 Q75
AK9 1097
KQ62 A843
1097 K
K42 J9864
Pair Contr Result Score Pair Contr Result Score
1 8 3S S +1 170 6,0 0,0 7 6 3Nx W -1 100 6,0 0,0
7 6 2S N +1 140 4,0 2,0 2 5 2N W +4 -240 4,0 2,0
3 4 1N S +1 120 2,0 4,0 1 8 3N W +1 -430 1,0 5,0
2 5 4S S -2 -200 0,0 6,0 3 4 3N E +1 -430 1,0 5,0
---------------------------------------------------------------------------------
9 K109843 10 QJ10653
North K7 East ---
E-W K3 All AJ1097
A64 A4
Q AJ52 K942 A7
AJ6 105432 KQ7543 A82
AJ92 Q876 5 Q84
K10852 --- 85 Q9762
76 8
Q98 J1096
1054 K632
QJ973 KJ103
Pair Contr Result Score Pair Contr Result Score
3 4 4Nx E -4 1100 6,0 0,0 6 5 4Dx S +1 910 6,0 0,0
7 6 2S N = 110 4,0 2,0 3 8 4H W -1 100 4,0 2,0
1 8 2S N -1 -50 2,0 4,0 2 4 2H W = -110 2,0 4,0
2 5 2H E +1 -140 0,0 6,0 1 7 3H W = -140 0,0 6,0
---------------------------------------------------------------------------------
11 AJ963 12 K1076
South Q West A1082
None J10 N-S Q1072
J10654 4
Q752 K104 98432 AQ5
J1075 K8643 5 KJ97643
A976 KQ2 AK95 43
A K2 987 5
8 J
A92 Q
8543 J86
Q9873 AKQJ10632
Pair Contr Result Score Pair Contr Result Score
6 5 2H W +2 -170 6,0 0,0 6 5 3Nx S = 750 6,0 0,0
3 8 4H E = -420 4,0 2,0 3 8 3N S = 600 4,0 2,0
1 7 4H E +1 -450 1,0 5,0 1 7 4C S = 130 2,0 4,0
2 4 4H E +1 -450 1,0 5,0 2 4 3H E -1 50 0,0 6,0
---------------------------------------------------------------------------------
13 KQ3 14 ---
North 854 East Q9
All J432 None AKJ63
K104 QJ10864
10976 A8 A74 QJ1092
KQ1093 J76 542 AK
K107 9865 10974 Q82
8 9732 532 A97
J542 K8653
A2 J108763
AQ 5
AQJ65 K
Pair Contr Result Score Pair Contr Result Score
3 7 3N S +2 660 6,0 0,0 2 8 4H S = 420 5,7 0,3
2 8 3N S +1 630 4,0 2,0 3 7 1N E +2 -150 3,0 3,0
5 4 3C S = 110 2,0 4,0 5 4 4Hx S -2 -300 0,3 5,7
1 6 2H W = -110 0,0 6,0 1 6 A=/A= 3,0 3,0
---------------------------------------------------------------------------------
15 763
South K8754
N-S AK63
4
J8 AK109
A10 Q632
QJ10854 2
KQ6 A1073
Q542
J9
97
J9852
Pair Contr Result Score
1 6 3N E -2 100 6,0 0,0
2 8 3N W +1 -430 3,0 3,0
5 4 3N E +1 -430 3,0 3,0
3 7 3N E +2 -460 0,0 6,0
Score tables CSV file Hand record: BRI