48 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


48 A9753
West 32
E-W 106
  A753
K84 Q102
KQJ104 986
Q9 AJ4
1084 QJ62
  J6
  A75
  K87532
  K9
 
2 N 110
 
N
NS
6
8
6
8
5
EW
6
4
7
5
6
Pair  Contract Lead  Result Score
22 17  3x W -2 10 500      37,9 0,1
3 2  3 W -3 10 300      35,8 2,2
28 5  3 W -2 10 200      30,6 7,4
33 35  3 W -2 10 200      30,6 7,4
39 20  3 W -2 4 200      30,6 7,4
40 9  3 W -2 6 200      30,6 7,4
27 29  3 N +1 8 170      25,3 12,7
4 30  3 W -1 10 100      19,0 19,0
10 23  3 W -1 10 100      19,0 19,0
16 18  3 W -1 10 100      19,0 19,0
24 12  2 W -1 6 100      19,0 19,0
38 8  2 W -1 10 100      19,0 19,0
1 37  3 S -1 K -50  10,6 27,4
7 32  3 N -1 9 -50  10,6 27,4
14 21  2 N -1 Q -50  10,6 27,4
11 34  2 W = 10 -110  5,3 32,7
31 19  2 W = 10 -110  5,3 32,7
6 36  3 W = 3 -140  2,2 35,8
25 13  3 N -3 6 -150  0,1 37,9
15 --          Bye  22,8  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48