26 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


26 87
East 852
All KQJ1098
  KJ
KJ2 AQ64
3 974
76432 ---
Q874 A106532
  10953
  AKQJ106
  A5
  9
 
5x S -200
 
N
NS
2
10
8
6
8
EW
11
1
1
7
1
Pair  Contract Lead  Result Score
10 33  4x S +2 7 1190      37,9 0,1
27 4  3N N +4 3 720      35,8 2,2
9 31  4 N +2 6 680      30,6 7,4
13 22  4 S +2 4 680      30,6 7,4
30 16  4 S +2 4 680      30,6 7,4
34 8  4 S +2 4 680      30,6 7,4
11 6  4 S = 4 620      25,3 12,7
40 1  4x E -2 A 500      23,2 14,8
14 32  2 S +4 6 230      20,1 17,9
39 2  3 S +3 4 230      20,1 17,9
35 19  6x E -1 A 200      16,9 21,1
5 17  4 S -1 4 -100  14,8 23,2
15 28  4 S -2 6 -200  8,5 29,5
23 20  4 S -2 4 -200  8,5 29,5
24 18  4 S -2 7 -200  8,5 29,5
36 3  4 S -2 7 -200  8,5 29,5
38 37  4 S -2 7 -200  8,5 29,5
25 7  5x S -2 4 -500  2,2 35,8
29 21  5 E = A -600  0,1 37,9
-- 12          Bye    22,8



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48