38 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


38 ---
East AK1087642
E-W 752
  103
AQ9654 KJ1087
3 J9
KQ94 3
85 J9764
  32
  Q5
  AJ1086
  AKQ2
 
6x E 800
 
N
N
8
9
12
4
7
S
:
10
:
:
:
E
4
3
1
9
1
W
5
:
:
:
:
Pair  Contract Lead  Result Score
21 24  6 N +1 3 1010      36,9 1,1
35 40  6 N +1 K 1010      36,9 1,1
7 4  6 N = J 980      29,5 8,5
22 16  6 N = 3 980      29,5 8,5
28 14  6 N = 10 980      29,5 8,5
30 13  6 S = A 980      29,5 8,5
33 38  6 N = 3 980      29,5 8,5
8 39  6x E -3 4 800      23,2 14,8
12 17  5x N +1 2 750      21,1 16,9
5 25  5x W -2 A 500      17,9 20,1
31 3  5x W -2 A 500      17,9 20,1
1 6  5 N +1 K 480      11,6 26,4
11 23  5 N +1 3 480      11,6 26,4
34 2  5 N +1 2 480      11,6 26,4
37 10  5 N +1 K 480      11,6 26,4
20 19  4x W -1 A 200      3,2 34,8
29 18  4x E -1 A 200      3,2 34,8
32 15  4x W -1 K 200      3,2 34,8
36 9  4x W -1 A 200      3,2 34,8
27 --          Bye  22,8  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48