24 2019-06-08  Lindes kauss 2019 - Session 2
Aivars Slokenbergs
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

     Player: 24    Aivars Slokenbergs

Score: 330    49,1 %    Rank: 19    Session: 58,0 %    Rank: 6

     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    2    W   15   22 29    28   3H   W +1 D3       -170     10   71       10   71     10   71,4

      2    2    W   29   22 15    29   3N   W -2 C2    200          0    0        0    0     10   35,7

      3    2    S   22   29 15    30   2S   S +1 D6    140         10   71       10   71     20   47,6

      4    6    W   19   17 10    40   4Cx  S -2 H9       -300     12   86       12   86     32   57,1

      5    6    W   10   17 19    41   3N   S +3 S6    490          7   50        7   50     39   55,7

      6    6    S   17   10 19    42   2N   W -1 C6    100         12   86       12   86     51   60,7

      7    3    W   30   18  4    34   4H   N  = D8    620          9   64        9   64     60   61,2

      8    3    W    4   18 30    35   3H   W  = C8       -140      6   43        6   43     66   58,9

      9    3    S   18    4 30    36   2Sx  W -1 H8    200          9   64        9   64     75   59,5

      10   8    W    7    6 13    46   5C   S -1 HK        -50     14  100       14  100     89   63,6

      11   8    W   13    6  7    47   4S   N -2 H3       -200     13   93       13   93    102   66,2

      12   8    S    6   13  7    48   3Nx  E -2 D3    500         14  100       14  100    116   69,0

      13   2    W   28    3 14    37   3N   N +2 S2    660          1    7        1    7    117   64,3

      14   2    W   14    3 28    38   1N   N +2 H2    150          4   29        4   29    121   61,7

      15   2    S    3   14 28    39   4C   N +1 C4    150          3   21        3   21    124   59,0

      16   4    S   21    1 23    25   7N   N  = CK   1520         14  100       14  100    138   61,6

      17   4    E   23   21  1    26   3C   E  = HA       -110     10   71       10   71    148   62,2

      18   4    E    1   21 23    27   4H   S +1 SA    450          9   64        9   64    157   62,3

      19   5    S    2   31  8    31   2Dx  S -4 C10     -1100      3   21        3   21    160   60,2

      20   5    E    8    2 31    32   3Sx  S -2 SQ       -300     12   86       12   86    172   61,4

      21   5    E   31    2  8    33   4S   N  = CA    420          6   43        6   43    178   60,5

      22   1    S   16   26 20    43   3C   S -1 C2        -50     14  100       14  100    192   62,3

      23   1    E   20   16 26    44   3N   N +1 SA    630          0    0        0    0    192   59,6

      24   1    E   26   16 20    45   3N   N +1 C2    630          3   21        3   21    195   58,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32