32 2019-06-08  Lindes kauss 2019 - Session 1
Ilze Stradiņa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

     Player: 32    Ilze Stradiņa

Score: 104    31,0 %    Rank: 32    
                               
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    8    W   24    8 16    22   4Cx  W -4 HA   1100          0    0        0    0      0    0,0

      2    8    W   16    8 24    23   4S   N +1 DK    650          2   14        2   14      2    7,1

      3    8    S    8   16 24    24   2H   S -1 DA        -50      4   29        4   29      6   14,3

      4    7    W   17    3 12    19   4S   N +2 C10   480          3   21        3   21      9   16,1

      5    7    W   12    3 17    20   3S   S -1 HA       -100      7   50        7   50     16   22,9

      6    7    S    3   12 17    21   3C   W -3 HJ    150         11   79       11   79     27   32,1

      7    7    W   18    4 13    1    4Sx  W -3 CA    500          0    0        0    0     27   27,6

      8    7    W   13    4 18    2    1H   W +1 CJ       -110      5   36        5   36     32   28,6

      9    7    S    4   13 18    3    2C   W +2 HA       -130      8   57        8   57     40   31,7

      10   7    W   19    5 14    4    2S   W -1 C8    100          4   29        4   29     44   31,4

      11   7    W   14    5 19    5    4H   N  = C5    620          1    7        1    7     45   29,2

      12   7    S    5   14 19    6    4S   S  = C6    420          7   50        7   50     52   31,0

      13   7    W   20    6 15    7    4Hx  W -1 DA    200          1    7        1    7     53   29,1

      14   7    W   15    6 20    8    3N   N  = C6    400          2   14        2   14     55   28,1

      15   7    S    6   15 20    9    3Sx  E -1 HA    200          8   57        8   57     63   30,0

      16   7    S   21    7  9    10   4S   W  = DA       -620      4   29        4   29     67   29,9

      17   7    E    9   21  7    11   4C   E -1 S6     50          6   43        6   43     73   30,7

      18   7    E    7   21  9    12   2S   N  = HQ    110          4   29        4   29     77   30,6

      19   7    S   22    1 10    13   2H   N -1 S4       -100      6   43        6   43     83   31,2

      20   7    E   10   22  1    14   5S   E -2 HK    100          3   21        3   21     86   30,7

      21   7    E    1   22 10    15   3Dx  W -2 C6    300          0    0        0    0     86   29,3

      22   7    S   23    2 11    16   5S   S -1 C8        -50      0    0        0    0     86   27,9

      23   7    E   11   23  2    17   3Cx  S -1 D9       -100      4   29        4   29     90   28,0

      24   7    E    2   23 11    18   3Sx  S -1 DK       -200     14  100       14  100    104   31,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32