20 2019-06-08  Lindes kauss 2019 - Session 1
Irina Mariņina
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

     Player: 20    Irina Mariņina

Score: 128    38,1 %    Rank: 29    
                              
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    4    E   28    4 12    10   4Sx  E  = DA       -790     14  100       14  100     14  100,0

      2    4    S    4   12 28    11   1N   W  = H6        -90      6   43        6   43     20   71,4

      3    4    W   12    4 28    12   2S   N +1 HQ    140          1    7        1    7     21   50,0

      4    6    E   26    5  9    16   4S   S  = C8    420          3   21        3   21     24   42,9

      5    6    S    5    9 26    17   3S   E  = D5       -140      7   50        7   50     31   44,3

      6    6    W    9    5 26    18   5Dx  W -3 SQ    500          0    0        0    0     31   36,9

      7    8    E   25    2 14    22   3Hx  N  = C3    530          3   21        3   21     34   34,7

      8    8    S    2   14 25    23   3D   W +1 H6       -130      0    0        0    0     34   30,4

      9    8    W   14    2 25    24   4H   S -2 DA       -100     12   86       12   86     46   36,5

      10   5    E   30    1 16    19   4S   N +1 H10   450          8   57        8   57     54   38,6

      11   5    S    1   16 30    20   5C   W -2 HQ    200         11   79       11   79     65   42,2

      12   5    W   16    1 30    21   4H   S  = D5    620          0    0        0    0     65   38,7

      13   7    E   32    6 15    7    4Hx  W -1 DA    200          1    7        1    7     66   36,3

      14   7    S    6   15 32    8    3N   N  = C6    400         12   86       12   86     78   39,8

      15   7    W   15    6 32    9    3Sx  E -1 HA    200          6   43        6   43     84   40,0

      16   1    N   31    8 11    13   2H   N -3 S7       -300      1    7        1    7     85   37,9

      17   1    N    8   31 11    14   5D   S  = S4    400         14  100       14  100     99   41,6

      18   1    N   11   31  8    15   2H   W +1 C9       -140      2   14        2   14    101   40,1

      19   4    N   27    7 13    4    1Sx  W  = C10      -160      6   43        6   43    107   40,2

      20   4    N    7   27 13    5    3N   S  = C2    600          9   64        9   64    116   41,4

      21   4    N   13   27  7    6    3S   S +1 H6    170          0    0        0    0    116   39,5

      22   2    N   29    3 10    1    3N   W -1 CA     50          3   21        3   21    119   38,6

      23   2    N    3   29 10    2    1H   W +1 CJ       -110      9   64        9   64    128   39,8

      24   2    N   10   29  3    3    3N   E +1 D6       -630      0    0        0    0    128   38,1


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32