30 2018-06-09  Lindes Kauss 2018 - Session 2
Ģirts
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 30    Ģirts

Score: 342    50,9 %    Rank: 18    Session: 47,0 %    Rank: 25
            
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    5    N    2   24 22    13   3H   E +1 DK       -170      9   64        9   64      9   64,3

      2    5    N   24    2 22    14   4H   N -1 SQ        -50     12   86       12   86     21   75,0

      3    5    N   22    2 24    15   3S   N  = C4    140          6   43        6   43     27   64,3

      4    2    N    3   19 14    7    4S   S  = D7    620         12   86       12   86     39   69,6

      5    2    N   19    3 14    8    3N   W -1 S3     50         13   93       13   93     52   74,3

      6    2    N   14    3 19    9    3S   E +1 H10      -170      4   29        4   29     56   66,7

      7    6    N   35   29 25    22   1N   N +1 C6    120          8   57        8   57     64   65,3

      8    6    N   29   35 25    23   3H   E -1 DA    100          7   50        7   50     71   63,4

      9    6    N   25   35 29    24   3S   W  = D4       -140      6   43        6   43     77   61,1

      10   4    N   17    4 11    19   3Sx  S -1 H8       -100      2   14        2   14     79   56,4

      11   4    N    4   17 11    20   2N   N  = S5    120          9   64        9   64     88   57,1

      12   4    N   11   17  4    21   4H   S  = C3    620          3   21        3   21     91   54,2

      13   9    N   21   32  6    25   4H   W  = S10      -620      1    7        1    7     92   50,5

      14   9    N   32   21  6    26   2S   W +1 CK       -140      7   50        7   50     99   50,5

      15   9    N    6   21 32    27   3N   S -2          -100      4   29        4   29    103   49,0

      16   7    N   34   20 36    10   4S   W -2 D3    200         14  100       14  100    117   52,2

      17   7    N   20   34 36    11   3N   E  = H2       -400      9   64        9   64    126   52,9

      18   7    N   36   34 20    12   3N   S -1 D6       -100      4   29        4   29    130   51,6

      19   8    E    9   31  1    16   2S   S -1 HJ        -50      0    0        0    0    130   48,9

      20   8    S   31    1  9    17   3N   E  = H2       -400      7   50        7   50    137   48,9

      21   8    W    1   31  9    18   3N   S +4 CJ    720          0    0        0    0    137   46,6

      22   3    E   12    8 15    4    3H   E  = C10      -140     10   71       10   71    147   47,7

      23   3    S    8   12 15    5    4H   S -2 C10      -200      2   14        2   14    149   46,3

      24   3    W   15    8 12    6    3N   S -1 C4        -50      9   64        9   64    158   47,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36