27 2018-06-09  Lindes Kauss 2018 - Session 2
Nauris
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 27    Nauris

Score: 378    56,3 %    Rank: 6    Session: 56,5 %    Rank: 7
             
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    6    N    3   20  5    16   3N   W  = S10      -600      0    0        0    0      0    0,0

      2    6    N   20    3  5    17   3D   W +1 HK       -130     12   86       12   86     12   42,9

      3    6    N    5    3 20    18   4S   N +2 H6    680         11   79       11   79     23   54,8

      4    4    N    9   32 12    13   2S   W +1 DQ       -140     13   93       13   93     36   64,3

      5    4    N   32    9 12    14   4Cx  W  = SA       -510      1    7        1    7     37   52,9

      6    4    N   12    9 32    15   4S   N  = S10   620         11   79       11   79     48   57,1

      7    9    N   34   10 14    25   4C   S  = D10   130         12   86       12   86     60   61,2

      8    9    N   10   34 14    26   3N   S -3 S2       -300      0    0        0    0     60   53,6

      9    9    N   14   34 10    27   3D   W -1 SK     50          7   50        7   50     67   53,2

      10   7    N   23   19 36    4    2S   S -1 D7       -100     12   86       12   86     79   56,4

      11   7    N   19   23 36    5    5Cx  E -1 HK    100         13   93       13   93     92   59,7

      12   7    N   36   23 19    6    4H   S -1 CA        -50      5   36        5   36     97   57,7

      13   8    N   35    4 22    10   2N   N -3 S2       -300      2   14        2   14     99   54,4

      14   8    N    4   35 22    11   3N   E  = H3       -400      9   64        9   64    108   55,1

      15   8    N   22   35  4    12   2S   N  = DJ    110         10   71       10   71    118   56,2

      16   3    N   21    8  1    22   1N   N +1 CQ    120          8   57        8   57    126   56,3

      17   3    N    8   21  1    23   1N   S +1 SQ    120         11   79       11   79    137   57,6

      18   3    N    1   21  8    24   3N   E +2 H6       -460      1    7        1    7    138   54,8

      19   5    E    2   29 11    7    4Sx  S -2 D7       -500     14  100       14  100    152   57,1

      20   5    S   29   11  2    8    2H   E  = C8       -110     10   71       10   71    162   57,9

      21   5    W   11   29  2    9    3Hx  N -2 CA       -300     13   93       13   93    175   59,5

      22   2    E   17   24 25    1    2S   E -1 HK     50          6   43        6   43    181   58,8

      23   2    S   24   25 17    2    4D   N -1 C8       -100      3   21        3   21    184   57,1

      24   2    W   25   24 17    3    4S   W -2 DQ    200          6   43        6   43    190   56,5


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36