24 2018-06-09  Lindes Kauss 2018 - Session 2
Kestutis
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 24    Kestutis

Score: 362    53,9 %    Rank: 9    Session: 54,8 %    Rank: 10
          
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    5    E   22   30  2    13   3H   E +1 DK       -170      5   36        5   36      5   35,7

      2    5    S   30    2 22    14   4H   N -1 SQ        -50     12   86       12   86     17   60,7

      3    5    W    2   30 22    15   3S   N  = C4    140          8   57        8   57     25   59,5

      4    7    E   36   28 15    22   2S   N +1 CQ    140          2   14        2   14     27   48,2

      5    7    S   28   15 36    23   1N   S +2 SQ    150         14  100       14  100     41   58,6

      6    7    W   15   28 36    24   3S   W -1 D4     50          2   14        2   14     43   51,2

      7    4    E    6    7 23    16   2H   E +3 D9       -200     10   71       10   71     53   54,1

      8    4    S    7   23  6    17   3N   E  = CJ       -400      7   50        7   50     60   53,6

      9    4    W   23    7  6    18   3S   N  = H4    140         12   86       12   86     72   57,1

      10   8    E    5   18 21    7    5S   S -1 D2       -100      8   57        8   57     80   57,1

      11   8    S   18   21  5    8    2H   E +1 C2       -140      6   43        6   43     86   55,8

      12   8    W   21   18  5    9    4Sx  W -1 HA    200          0    0        0    0     86   51,2

      13   6    E   14   26  9    4    2N   W  = S9       -120      8   57        8   57     94   51,6

      14   6    S   26    9 14    5    4C   E  = HA       -130      4   29        4   29     98   50,0

      15   6    E    9   26 14    6    3N   S -2          -100     14  100       14  100    112   53,3

      16   9    E   11   33 35    25   5Cx  S -2 HA       -300     10   71       10   71    122   54,5

      17   9    S   33   35 11    26   3C   N -2 SA       -200      3   21        3   21    125   52,5

      18   9    W   35   33 11    27   2N   W +2 H10      -180     12   86       12   86    137   54,4

      19   1    N   12   13 34    19   4H   E -4 SA    400         12   86       12   86    149   56,0

      20   1    N   13   12 34    20   2H   S +1 DJ    140         13   93       13   93    162   57,9

      21   1    N   34   12 13    21   4S   S  = D6    620          3   21        3   21    165   56,1

      22   2    N   25   27 17    1    2S   E -1 HK     50          8   57        8   57    173   56,2

      23   2    N   27   25 17    2    4D   N -1 C8       -100      3   21        3   21    176   54,7

      24   2    N   17   25 27    3    4S   W -2 DQ    200          8   57        8   57    184   54,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36