36 2018-06-09  Lindes Kauss 2018 - Session 1
Rinalds
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 36    Rinalds

Score: 184    54,8 %    Rank: 10    
                                     
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    7    W   21    4 15    19   3N   S +2 H5    460          3   21        3   21      3   21,4

      2    7    W   15    4 21    20   3Nxx E +2 H6      -1800     14  100       14  100     17   60,7

      3    7    S    4   15 21    21   4S   N  = DQ    620          2   14        2   14     19   45,2

      4    7    W   22    5 16    22   4S   N +1 HQ    450          4   29        4   29     23   41,1

      5    7    W   16    5 22    23   3S   W  = S2       -140      8   57        8   57     31   44,3

      6    7    S    5   16 22    24   5D   S -1 SQ        -50     10   71       10   71     41   48,8

      7    7    W   23    6 17    1    6N   E -2 DJ    100          2   14        2   14     43   43,9

      8    7    W   17    6 23    2    4H   E  = C6       -420      8   57        8   57     51   45,5

      9    7    S    6   17 23    3    4C   N  = S3    130         10   71       10   71     61   48,4

      10   7    W   24    7 10    4    3N   E  = C2       -600      7   50        7   50     68   48,6

      11   7    W   10    7 24    5    3S   S -2 C6       -200     14  100       14  100     82   53,2

      12   7    S    7   10 24    6    3N   W -1 DA    100         11   79       11   79     93   55,4

      13   7    W   25    8 11    7    4C   W -3 SA    300          0    0        0    0     93   51,1

      14   7    W   11    8 25    8    3N   W -1 H4     50          4   29        4   29     97   49,5

      15   7    S    8   11 25    9    3N   S  = HJ    400         10   71       10   71    107   51,0

      16   7    W   26    1 12    10   1N   N  = D6     90          5   36        5   36    112   50,0

      17   7    W   12    1 26    11   Pass              0         11   79       11   79    123   51,7

      18   7    S    1   12 26    12   3S   W -1 DA     50          8   57        8   57    131   52,0

      19   7    S   19    2 13    13   3S   E  = C6       -140      3   21        3   21    134   50,4

      20   7    E   13   19  2    14   3N   E  = HK       -400     13   93       13   93    147   52,5

      21   7    E    2   19 13    15   2C   E  = SA        -90     10   71       10   71    157   53,4

      22   7    S   20    3 14    16   3Nx  E -1 DK    200         13   93       13   93    170   55,2

      23   7    E   14   20  3    17   4H   W +2 CA       -480     14  100       14  100    184   57,1

      24   7    N    3   20 14    18   5Hxx N -2 CA      -1000      0    0        0    0    184   54,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36