25 2018-06-09  Lindes Kauss 2018 - Session 1
Uvis
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 25    Uvis

Score: 145    43,2 %    Rank: 30    
                                        
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    9    E   30    5 10    25   2S   E  = DJ       -110     10   71       10   71     10   71,4

      2    9    S    5   10 30    26   4D   N -1 S4       -100      6   43        6   43     16   57,1

      3    9    W   10    5 30    27   4S   E +1 H6       -450      4   29        4   29     20   47,6

      4    1    E   28    9 15    4    3N   E  = D7       -600      7   50        7   50     27   48,2

      5    1    S    9   15 28    5    3D   N +1 SK    130         13   93       13   93     40   57,1

      6    1    W   15    9 28    6    4H   E -1 SJ    100          3   21        3   21     43   51,2

      7    2    E   33    2 14    10   1N   N  = S7     90          5   36        5   36     48   49,0

      8    2    S    2   14 33    11   1N   E  = D7        -90      0    0        0    0     48   42,9

      9    2    W   14    2 33    12   2S   E -1 H7     50          6   43        6   43     54   42,9

      10   5    E   32    4 18    22   4S   N  = D2    420         10   71       10   71     64   45,7

      11   5    S    4   18 32    23   5S   W -2 CA    200         10   71       10   71     74   48,1

      12   5    W   18    4 32    24   5S   E -1 DA     50          2   14        2   14     76   45,2

      13   7    E   36    8 11    7    4C   W -3 SA    300          0    0        0    0     76   41,8

      14   7    S    8   11 36    8    3N   W -1 H4     50         10   71       10   71     86   43,9

      15   7    W   11    8 36    9    3N   S  = HJ    400          4   29        4   29     90   42,9

      16   4    E   29    3 13    1    6N   E -4 D7    200          0    0        0    0     90   40,2

      17   4    S    3   13 29    2    5H   E  = S4       -450      1    7        1    7     91   38,2

      18   4    W   13    3 29    3    5C   N  = D9    400          1    7        1    7     92   36,5

      19   8    N   31    1 17    16   2S   N +3 HK    200         13   93       13   93    105   39,5

      20   8    N    1   31 17    17   4H   E +1 CJ       -450      3   21        3   21    108   38,6

      21   8    N   17   31  1    18   3S   E -2 CJ    100         10   71       10   71    118   40,1

      22   6    N   35    6 12    13   5S   E -2 CK    200         11   79       11   79    129   41,9

      23   6    N    6   35 12    14   4D   E -1 HK     50         12   86       12   86    141   43,8

      24   6    N   12   35  6    15   1N   E  = S4        -90      4   29        4   29    145   43,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36