23 2018-06-09  Lindes Kauss 2018 - Session 1
Inga
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 23    Inga

Score: 159    47,3 %    Rank: 21    
                                        
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    2    E   31    8 12    4    3N   W  = D4       -600      7   50        7   50      7   50,0

      2    2    S    8   12 31    5    3N   N -1 SA       -100      4   29        4   29     11   39,3

      3    2    W   12    8 31    6    2N   W  = DA       -120      8   57        8   57     19   45,2

      4    5    E   30    2 18    16   4S   N -2 HK       -100     10   71       10   71     29   51,8

      5    5    S    2   18 30    17   4H   E  = CJ       -420      8   57        8   57     37   52,9

      6    5    W   18    2 30    18   4S   E -1 CJ     50          8   57        8   57     45   53,6

      7    7    E   36    6 17    1    6N   E -2 DJ    100          2   14        2   14     47   48,0

      8    7    S    6   17 36    2    4H   E  = C6       -420      6   43        6   43     53   47,3

      9    7    W   17    6 36    3    4C   N  = S3    130          4   29        4   29     57   45,2

      10   4    E   35    1 11    19   4S   S -1 CA        -50     13   93       13   93     70   50,0

      11   4    S    1   11 35    20   3N   E  = H3       -600      2   14        2   14     72   46,8

      12   4    W   11    1 35    21   4S   N +2 H7    680          6   43        6   43     78   46,4

      13   8    E   29    7 15    10   1N   N +1 H5    120          0    0        0    0     78   42,9

      14   8    S    7   15 29    11   3N   W -2 CA    100         11   79       11   79     89   45,4

      15   8    W   15    7 29    12   2S   E -1 H2     50          6   43        6   43     95   45,2

      16   6    E   33    4 10    7    3S   S -1 DJ       -100      9   64        9   64    104   46,4

      17   6    S    4   10 33    8    3N   W +2 H4       -460      0    0        0    0    104   43,7

      18   6    W   10    4 33    9    4S   N -1 CA        -50      8   57        8   57    112   44,4

      19   9    N   28    3 16    25   4Sx  E -2 DJ    500         14  100       14  100    126   47,4

      20   9    N    3   28 16    26   4D   S -1 SQ       -100      6   43        6   43    132   47,1

      21   9    N   16   28  3    27   3N   W +3 H8       -490      0    0        0    0    132   44,9

      22   1    N   34    9 13    22   4S   N +1 HQ    450         10   71       10   71    142   46,1

      23   1    N    9   34 13    23   6H   E -3 D9    300         13   93       13   93    155   48,1

      24   1    N   13   34  9    24   4S   E +1 DA       -450      4   29        4   29    159   47,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36