14 2018-06-09  Lindes Kauss 2018 - Session 1
Valerijs
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 14    Valerijs

Score: 212    63,1 %    Rank: 1    
                                     
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    1    S    9   24 35    1    3N   E +1 D3       -430     10   71       10   71     10   71,4

      2    1    E   35    9 24    2    4H   E +1 SJ       -450     13   93       13   93     23   82,1

      3    1    E   24    9 35    3    2H   S -2 CA       -100     10   71       10   71     33   78,6

      4    6    S    8   19 29    19   3N   S +2 H6    460         11   79       11   79     44   78,6

      5    6    E   29    8 19    20   3N   E -3 H7    300          2   14        2   14     46   65,7

      6    6    E   19    8 29    21   7S   N -1 CQ       -100     14  100       14  100     60   71,4

      7    2    S    2   25 33    10   1N   N  = S7     90          9   64        9   64     69   70,4

      8    2    E   33    2 25    11   1N   E  = D7        -90     14  100       14  100     83   74,1

      9    2    E   25    2 33    12   2S   E -1 H7     50          6   43        6   43     89   70,6

      10   8    S    6   22 28    7    2S   S -1 HA       -100      5   36        5   36     94   67,1

      11   8    E   28    6 22    8    3N   W +1 H4       -430     12   86       12   86    106   68,8

      12   8    E   22    6 28    9    4S   N -2 CA       -100     13   93       13   93    119   70,8

      13   9    S    1   21 34    25   4Hx  N -2 HA       -300      0    0        0    0    119   65,4

      14   9    E   34    1 21    26   3Sx  E  = H9       -730     14  100       14  100    133   67,9

      15   9    E   21    1 34    27   5S   E  = C10      -450      4   29        4   29    137   65,2

      16   3    S    7   27 31    22   4S   N  = D10   420          4   29        4   29    141   62,9

      17   3    E   31    7 27    23   4S   W  = D10      -620     12   86       12   86    153   64,3

      18   3    E   27    7 31    24   4S   E +1 DA       -450     10   71       10   71    163   64,7

      19   4    W    4   26 30    4    3N   W  = D4       -600      7   50        7   50    170   63,9

      20   4    W   30   26  4    5    2S   S -1 C6       -100     10   71       10   71    180   64,3

      21   4    S   26   30  4    6    3H   E  = D9       -140      3   21        3   21    183   62,2

      22   7    W    3   20 36    16   3Nx  E -1 DK    200          1    7        1    7    184   59,7

      23   7    W   36   20  3    17   4H   W +2 CA       -480     14  100       14  100    198   61,5

      24   7    W   20   36  3    18   5Hxx N -2 CA      -1000     14  100       14  100    212   63,1


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36