13 2018-06-09  Lindes Kauss 2018 - Session 1
Zita
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 13    Zita

Score: 124    36,9 %    Rank: 35    
                                        
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    6    S    7   26 28    16   3S   N -2 D8       -100      4   29        4   29      4   28,6

      2    6    E   28    7 26    17   4H   W  = D7       -420      6   43        6   43     10   35,7

      3    6    E   26    7 28    18   3S   E -2 CJ    100          4   29        4   29     14   33,3

      4    2    S    1   24 32    7    3S   S -2 DJ       -200      0    0        0    0     14   25,0

      5    2    E   32    1 24    8    3N   W -1 C10    50          4   29        4   29     18   25,7

      6    2    E   24    1 32    9    4Hx  E -3 DA    800          0    0        0    0     18   21,4

      7    8    S    5   21 35    4    3N   W  = D4       -600      7   50        7   50     25   25,5

      8    8    E   35    5 21    5    2S   S  = D2    110          4   29        4   29     29   25,9

      9    8    E   21    5 35    6    4H   E -1 SJ    100          3   21        3   21     32   25,4

      10   9    S    8   20 33    25   2N   W  = H2       -120      2   14        2   14     34   24,3

      11   9    E   33    8 20    26   3C   N -1 S6       -100      8   57        8   57     42   27,3

      12   9    E   20    8 33    27   5S   E  = S9       -450      4   29        4   29     46   27,4

      13   3    S    6   27 30    19   3N   S +1 H6    430          7   50        7   50     53   29,1

      14   3    E   30    6 27    20   3Hx  N  = D10   730          0    0        0    0     53   27,0

      15   3    E   27    6 30    21   4S   S +2 D6    680          6   43        6   43     59   28,1

      16   4    S    3   25 29    1    6N   E -4 D7    200         14  100       14  100     73   32,6

      17   4    E   29    3 25    2    5H   E  = S4       -450     13   93       13   93     86   36,1

      18   4    E   25    3 29    3    5C   N  = D9    400          1    7        1    7     87   34,5

      19   7    W    2   19 36    13   3S   E  = C6       -140     11   79       11   79     98   36,8

      20   7    W   36   19  2    14   3N   E  = HK       -400     13   93       13   93    111   39,6

      21   7    S   19   36  2    15   2C   E  = SA        -90      4   29        4   29    115   39,1

      22   1    W    9   23 34    22   4S   N +1 HQ    450          4   29        4   29    119   38,6

      23   1    W   34   23  9    23   6H   E -3 D9    300          1    7        1    7    120   37,3

      24   1    S   23   34  9    24   4S   E +1 DA       -450      4   29        4   29    124   36,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36