40 DD 2019 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


40 K104
West AK632
None AK53
  10
J9753 AQ82
10 9854
1072 Q8
J743 Q98
  6
  QJ7
  J964
  AK652
 
6 N 980
 
N
NS
10
12
12
6
11
EW
3
1
1
7
2
Pair  Contract Lead  Result Score
46 2  6 N = A 980      41,0 1,0
51 1  6 N = A 980      41,0 1,0
14 40  3N N +3 2 490      36,0 6,0
21 31  3N S +3 2 490      36,0 6,0
39 19  5N N +1 4 490      36,0 6,0
34 33  5 N +1 A 480      31,0 11,0
42 6  4 N +2 9 480      31,0 11,0
9 49  3N N +2 9 460      27,0 15,0
11 50  3N S +2 5 460      27,0 15,0
20 41  5 N = 5 450      23,0 19,0
36 12  4 N +1 8 450      23,0 19,0
47 4  3N S +1 5 430      20,0 22,0
17 35  4 N = 4 420      18,0 24,0
15 22  2 S +2 2 170      15,0 27,0
18 37  1 N +3 Q 170      15,0 27,0
44 10  2 N +2 9 130      12,0 30,0
8 43  2 S +1 3 110      10,0 32,0
38 13  2 E -1 4 50      8,0 34,0
52 3  6 N -1 A -50  5,0 37,0
54 45  4 S -1 2 -50  5,0 37,0
48 7  6 N -2 8 -100  2,0 40,0
16 32  3 E = K -140  0,0 42,0
-- 5          Bye    27,4



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48