35 DD 2019 Night    

Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40


35 5
South 943
E-W J98654
  1065
AK2 Q963
AJ106 852
K7 A10
Q932 A874
  J10874
  KQ7
  Q32
  KJ
 
4 W -620
 
N
NS
2
7
2
4
2
EW
10
6
10
9
9
Pair  Contract Lead  Result Score
59 48  4 E -1 Q 100      52,0 0,0
46 55  3 N -2 A -100  49,9 2,1
44 51  3 E +1 J -130  47,8 4,2
12 9  2N W +1 5 -150  42,6 9,4
19 8  3 E +2 K -150  42,6 9,4
39 28  1N E +2 7 -150  42,6 9,4
52 49  1N W +2 4 -150  42,6 9,4
4 11  3N W = 5 -600  34,3 17,7
32 29  3N W = 5 -600  34,3 17,7
36 22  3N W = 4 -600  34,3 17,7
45 53  3N E = 7 -600  34,3 17,7
1 14  3N W +1 4 -630  25,0 27,0
3 18  3N W +1 3 -630  25,0 27,0
25 33  3N W +1 6 -630  25,0 27,0
43 58  3N W +1 4 -630  25,0 27,0
56 42  3N W +1 10 -630  25,0 27,0
5 13  3N E +2 8 -660  9,4 42,6
7 17  3N W +2 5 -660  9,4 42,6
16 2  3N W +2 5 -660  9,4 42,6
21 34  3N W +2 6 -660  9,4 42,6
23 38  3N E +2 K -660  9,4 42,6
24 31  3N E +2 7 -660  9,4 42,6
26 35  3N W +2 5 -660  9,4 42,6
27 37  3N W +2 5 -660  9,4 42,6
41 54  3N W +2 3 -660  9,4 42,6
47 57  3N W +2 5 -660  9,4 42,6
-- 15          A-/A+    31,2



Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40