3 DD 2019 Preliminary    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


3 Q108
South 975
E-W A43
  A1075
J2 A96
J10432 AKQ86
K10 Q872
Q842 9
  K7543
  ---
  J965
  KJ63
Pair  Contract Lead  Result Score
149 131  3x S +2 J 730      78,0 0,0
50 67  4 E -6 3 600      76,0 2,0
48 63  3 N +1 A 170      72,0 6,0
82 102  2 S +2 10 170      72,0 6,0
124 146  3 S +1 9 170      72,0 6,0
8 23  3 S = K 140      67,0 11,0
88 103  3 S = 2 140      67,0 11,0
6 30  4 E -1 3 100      60,0 18,0
71 41  4 E -1 3 100      60,0 18,0
122 142  4 E -1 J 100      60,0 18,0
130 147  4 E -1 3 100      60,0 18,0
145 129  5 E -1 4 100      60,0 18,0
29 11  4 S -2 J -100  52,0 26,0
46 70  3 S -2 J -100  52,0 26,0
109 91  4 S -2 J -100  52,0 26,0
45 68  2 W = 8 -110  48,0 30,0
10 27  3 E = 5 -140  46,0 32,0
65 49  3 S -3 2 -150  44,0 34,0
5 28  3 E +1 9 -170  41,0 37,0
42 62  3 E +1 3 -170  41,0 37,0
127 141  4x S -2 J -300  38,0 40,0
2 22  4 E = 6 -620  23,0 55,0
4 26  4 E = 6 -620  23,0 55,0
7 21  4 E = J -620  23,0 55,0
25 9  4 E = 6 -620  23,0 55,0
47 61  4 E = 3 -620  23,0 55,0
84 106  4 E = 5 -620  23,0 55,0
85 108  4 E = 7 -620  23,0 55,0
86 110  4 E = 7 -620  23,0 55,0
90 107  4 W = 7 -620  23,0 55,0
105 89  4 E = K -620  23,0 55,0
111 81  4 E = 3 -620  23,0 55,0
125 148  4 E = 3 -620  23,0 55,0
128 143  4 E = 3 -620  23,0 55,0
151 121  4 E = 3 -620  23,0 55,0
31 1  4 E +1 6 -650  5,0 73,0
44 66  4 W +1 A -650  5,0 73,0
69 51  4 E +1 5 -650  5,0 73,0
87 101  4 E +1 5 -650  5,0 73,0
126 150  4x E = 7 -790  0,0 78,0



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22