21 DD 2019 Preliminary    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


21 J853
North Q964
N-S 109
  AQ8
A1092 76
K75 A10832
764 J52
742 K109
  KQ4
  J
  AKQ83
  J653
 
3 N 140
 
N
N
9
10
7
9
7
S
:
:
6
:
:
EW
3
3
6
4
5
Pair  Contract Lead  Result Score
42 64  3N S +2 10 660      76,9 1,1
131 151  3N S +2 10 660      76,9 1,1
6 21  3N N +1 2 630      65,7 12,3
45 70  3N N +1 2 630      65,7 12,3
51 71  3N S +1 4 630      65,7 12,3
67 49  3N S +1 2 630      65,7 12,3
69 50  3N N +1 5 630      65,7 12,3
85 110  3N N +1 5 630      65,7 12,3
109 90  3N S +1 2 630      65,7 12,3
122 144  3N S +1 2 630      65,7 12,3
126 141  3N S +1 10 630      65,7 12,3
44 68  4 S = A 620      55,4 22,6
5 30  3N S = A 600      49,3 28,7
8 25  3N N = 3 600      49,3 28,7
29 10  3N N = 3 600      49,3 28,7
125 150  3N N = 3 600      49,3 28,7
147 129  3N S = 7 600      49,3 28,7
91 111  3x E -3 A 500      43,1 34,9
107 89  1N S +3 10 180      41,1 36,9
11 31  3 S +2 4 150      38,0 40,0
124 148  1N S +2 10 150      38,0 40,0
23 7  2 S +1 A 110      32,8 45,2
88 105  2 S = 2 110      32,8 45,2
128 145  3 S = 4 110      32,8 45,2
84 108  1x E -1 A 100      27,7 50,3
123 146  2 E -2 K 100      27,7 50,3
46 61  2 S = 4 90      24,6 53,4
27 9  1 N = 7 80      22,6 55,4
3 26  3 S -1 5 -100  15,4 62,6
48 65  5 N -1 6 -100  15,4 62,6
83 106  3 N -1 5 -100  15,4 62,6
86 101  3N S -1 10 -100  15,4 62,6
103 87  3N S -1 5 -100  15,4 62,6
149 130  3N N -1 9 -100  15,4 62,6
4 28  3N S -2 7 -200  4,1 73,9
43 66  3N S -2 10 -200  4,1 73,9
63 47  3N S -2 9 -200  4,1 73,9
82 104  1N N -2 3 -200  4,1 73,9
143 127  3N N -2 9 -200  4,1 73,9
2 --          Bye  46,8  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22