11 DD 2019 Preliminary    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


11 J87
South 63
None J654
  Q1065
AQ103 96542
KQJ875 9
A98 K2
--- A9843
  K
  A1042
  Q1073
  KJ72
Pair  Contract Lead  Result Score
11 25  6x E -1 7 100      78,0 0,0
3 31  6 E -1 2 50      73,9 4,1
83 111  6 E -1 A 50      73,9 4,1
130 143  2 W -1 6 50      73,9 4,1
41 67  1x S -1 Q -100  69,8 8,2
62 44  2 W +1 J -140  64,6 13,4
91 105  2 W +1 J -140  64,6 13,4
102 84  2 W +1 10 -140  64,6 13,4
128 150  3 E = 2 -140  64,6 13,4
1 27  2 E +2 3 -170  51,3 26,7
8 30  2 E +2 10 -170  51,3 26,7
29 2  1 W +3 6 -170  51,3 26,7
43 71  3 W +1 4 -170  51,3 26,7
48 70  2 E +2 6 -170  51,3 26,7
64 45  2 W +2 5 -170  51,3 26,7
81 107  3 W +1 5 -170  51,3 26,7
123 151  1 W +3 5 -170  51,3 26,7
129 141  2 W +2 5 -170  51,3 26,7
9 21  2 W +3 6 -200  35,9 42,1
50 63  2 W +3 7 -200  35,9 42,1
90 103  3 E +2 7 -200  35,9 42,1
104 85  3 E +2 7 -200  35,9 42,1
126 146  2 W +3 6 -200  35,9 42,1
149 122  2 E +3 2 -200  35,9 42,1
109 82  4 W = 7 -420  27,7 50,3
125 144  4 E = 3 -420  27,7 50,3
10 23  4 E +1 7 -450  16,4 61,6
22 4  4 E +1 3 -450  16,4 61,6
46 66  4 E +1 J -450  16,4 61,6
51 65  4 W +1 J -450  16,4 61,6
86 106  4 E +1 A -450  16,4 61,6
88 110  4 E +1 2 -450  16,4 61,6
89 101  4 E +1 7 -450  16,4 61,6
121 147  4 E +1 K -450  16,4 61,6
142 124  4 W +1 6 -450  16,4 61,6
6 26  4 E +2 2 -480  3,1 74,9
49 61  4 W +2 5 -480  3,1 74,9
69 42  4 E +2 3 -480  3,1 74,9
131 145  4 E +2 2 -480  3,1 74,9
-- 5          Bye    46,8



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22