29 DD2018 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


29 AJ852
North J98
All Q876
  J
Q104 97
Q 106542
KJ105432 9
108 Q9742
  K63
  AK73
  A
  AK653
 
7 N 2210
 
N
NS
10
9
11
13
12
EW
3
4
2
0
1
Pair  Contract Lead  Result Score
39 38  6 N +1 7 1460      40,0 0,0
12 41  6 S = 3 1430      37,0 3,0
22 18  6 N = 9 1430      37,0 3,0
35 15  3x W -5 J 1400      34,0 6,0
50 4  3N S +3 8 690      32,0 8,0
20 34  5 S +1 9 680      30,0 10,0
16 37  3N S +2 5 660      27,0 13,0
51 6  3N S +2 10 660      27,0 13,0
46 7  3N S +1 5 630      24,0 16,0
9 8  3N S = 5 600      22,0 18,0
32 19  3 W -4 A 400      20,0 20,0
13 31  2 S +2 9 170      18,0 22,0
43 1  2N S = J 120      16,0 24,0
2 49  6 N -1 9 -100  9,0 31,0
10 47  6 N -1 9 -100  9,0 31,0
14 33  3N N -1 9 -100  9,0 31,0
21 36  6 N -1 9 -100  9,0 31,0
42 11  6 N -1 4 -100  9,0 31,0
44 3  6 N -1 9 -100  9,0 31,0
5 45  6x N -1 7 -200  1,0 39,0
40 17  6x N -1 9 -200  1,0 39,0
-- 48          Bye    24,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48