26 DD2018 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


26 8
East Q95
All A8652
  KJ92
J32 Q105
AKJ3 10872
KQ7 1093
643 875
  AK9764
  64
  J4
  AQ10
 
3 S 140
 
N
NS
10
9
7
9
8
EW
3
4
5
3
3
Pair  Contract Lead  Result Score
49 4  3Nxx N +1 10 1400      40,0 0,0
33 13  1Nx W -4 8 1100      38,0 2,0
3 43  4x S = 4 790      36,0 4,0
20 36  4 S = A 620      34,0 6,0
44 5  3 E -3 A 300      32,0 8,0
18 32  2N N +2 Q 180      30,0 10,0
11 10  2 S +2 A 170      19,0 21,0
12 31  3 S +1 K 170      19,0 21,0
15 37  2 S +2 A 170      19,0 21,0
21 38  3 S +1 A 170      19,0 21,0
39 16  2 S +2 K 170      19,0 21,0
42 1  2 S +2 A 170      19,0 21,0
45 7  3 S +1 A 170      19,0 21,0
48 2  2 S +2 A 170      19,0 21,0
50 6  2 S +2 A 170      19,0 21,0
51 8  3 S +1 K 170      19,0 21,0
14 35  2 S +1 A 140      8,0 32,0
9 46  2N N = 10 120      4,0 36,0
19 34  2N N = 8 120      4,0 36,0
41 40  2N N = 8 120      4,0 36,0
22 17  3N N -1 2 -100  0,0 40,0
-- 47          Bye    27,2



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48