14 DD 2018    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 Q107
East A72
None AK9
  9432
J643 A2
10953 J64
J43 87652
A6 1087
  K985
  KQ8
  Q10
  KQJ5
 
5N S 460
 
N
NS
10
9
10
10
11
EW
2
4
3
2
2
Pair  Contract Lead  Result Score
2 30  3N S +2 4 460      50,6 11,4
7 27  3N S +2 6 460      50,6 11,4
13 26  3N S +2 9 460      50,6 11,4
24 12  4N S +1 4 460      50,6 11,4
33 10  3N S +2 3 460      50,6 11,4
51 62  3N S +2 3 460      50,6 11,4
53 66  3N S +2 9 460      50,6 11,4
63 45  3N S +2 10 460      50,6 11,4
64 52  3N N +2 3 460      50,6 11,4
73 50  3N N +2 7 460      50,6 11,4
82 98  3N S +2 3 460      50,6 11,4
84 91  3N S +2 3 460      50,6 11,4
6 25  3N N +1 4 430      30,0 32,0
11 22  3N S +1 4 430      30,0 32,0
21 4  4N N = 7 430      30,0 32,0
42 70  3N S +1 2 430      30,0 32,0
46 65  3N S +1 J 430      30,0 32,0
47 67  3N S +1 3 430      30,0 32,0
87 99  3N S +1 6 430      30,0 32,0
95 94  3N S +1 3 430      30,0 32,0
61 44  4 N = 2 420      20,7 41,3
83 100  3N S = 4 400      16,5 45,5
88 90  3N S = 10 400      16,5 45,5
92 89  3N N = 7 400      16,5 45,5
1 28  2N S = 10 120      12,4 49,6
97 86  3 S = 5 110      10,4 51,6
23 5  Pass       0      8,3 53,7
3 32  3N S -1 10 -50  4,2 57,8
43 72  6N S -1 A -50  4,2 57,8
85 93  3N S -1 9 -50  4,2 57,8
96 81  6Nx S -1 A -100  0,0 62,0
41 68          A=/A=  31,0 31,0



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26